Awards
How pilots earn medals and badges, and every tier for both sides.
Each side has its own set of eight award tiers. A tier unlocks as soon as a pilot reaches any one of its two thresholds — Air Victories, or Ground Attack Mission — during a single life. You don't need all three at once, and higher tiers require higher numbers in at least one of them.
- Awards are earned during a single life.
- Reaching any one of the two stats below unlocks that tier's award.
- Die and your streak resets to zero.
North Korea (DKRP)
| Tier | Award | Air Victories | Ground Attack Mission |
|---|---|---|---|
| 1 | Military Merit Medal | 3 | 5 |
| 2 | Order of Soldiers Honor, 2nd Class | 5 | 10 |
| 3 | Order of Soldiers Honor, 1st Class | 8 | 15 |
| 4 | Order of Freedom and Independence, 2nd Class | 12 | 25 |
| 5 | Order of Freedom and Independence, 1st Class | 18 | 50 |
| 6 | Hero of the Republic | 25 | 75 |
| 7 | Great Fatherland Liberation War 1950-1953 | 30 | 100 |
USA
| Tier | Award | Air Victories | Ground Attack Mission |
|---|---|---|---|
| 1 | Air Medal | 3 | 5 |
| 2 | Bronze Star Medal | 5 | 10 |
| 3 | Distinguished Flying Cross | 8 | 15 |
| 4 | Silver Star | 12 | 25 |
| 5 | Distinguished Service Cross | 18 | 50 |
| 6 | Medal of Honor | 25 | 75 |
| 7 | Korean Service Medal | 30 | 100 |













