Awards
How pilots earn medals and badges, and every tier for both sides.
Each side has its own set of eight award tiers. A tier unlocks as soon as a pilot reaches any one of its three thresholds — Flights, Air Victories, or Ground Victories — during a single life. You don't need all three at once, and higher tiers require higher numbers in at least one of them.
- Awards are earned during a single life.
- Reaching any one of the three stats below unlocks that tier's award.
- Die and your streak resets to zero.
North Korea (DKRP)| Tier | Award | Flights | Air Victories | Ground Victories |
|---|---|---|---|---|
| 1 | Pilot Badge | 1 | 0 | 0 |
| 2 | Military Merit Medal | 5 | 3 | 5 |
| 3 | Order of Soldiers Honor, 2nd Class | 10 | 5 | 10 |
| 4 | Order of Soldiers Honor, 1st Class | 20 | 8 | 15 |
| 5 | Order of Freedom and Independence, 2nd Class | 30 | 12 | 25 |
| 6 | Order of Freedom and Independence, 1st Class | 45 | 18 | 50 |
| 7 | Hero of the Republic | 60 | 25 | 75 |
| 8 | Great Fatherland Liberation War 1950-1953 | 75 | 30 | 100 |
USA| Tier | Award | Flights | Air Victories | Ground Victories |
|---|---|---|---|---|
| 1 | Pilot's Badge | 1 | 0 | 0 |
| 2 | Air Medal | 5 | 3 | 5 |
| 3 | Bronze Star Medal | 10 | 5 | 10 |
| 4 | Distinguished Flying Cross | 20 | 8 | 15 |
| 5 | Silver Star | 30 | 12 | 25 |
| 6 | Distinguished Service Cross | 45 | 18 | 50 |
| 7 | Medal of Honor | 60 | 25 | 75 |
| 8 | Korean Service Medal | 75 | 30 | 100 |















