morgenhase
Career statistics from server-logged sorties and engagements.
Combat
Combat Flights
22
Flight Hours
46.8
Air Victories
14
Ground Targets
91
| F-51D | 14 | Vehicle | 30 |
| Train | 22 | ||
| Ship | 21 | ||
| BlocksArray | 16 | ||
| Bofors | 1 | ||
| GMC-CCKW | 1 |
Duty
On Duty From
2026-09-08
Last Flight
2026-10-04
Air Victories
★★★★★★★★★★
★★★★
★★★★
Ground Attack Mission
❙❙❙❙❙❙❙❙❙❙
❙❙❙❙❙❙❙❙
❙❙❙❙❙❙❙❙
Awards
Kills (14)
| Victim | Victim Type | Time | Pilot Type | |
|---|---|---|---|---|
| Unknown | F-51D | 2026-10-02 07:42 | MiG-15bis | |
| Unknown | F-51D | 2026-09-27 15:20 | MiG-15bis | |
| Unknown | F-51D | 2026-09-24 18:18 | MiG-15bis | |
| Unknown | F-51D | 2026-09-24 18:17 | MiG-15bis | |
| Unknown | F-51D | 2026-09-23 05:45 | MiG-15bis | |
| Unknown | F-51D | 2026-09-20 15:38 | MiG-15bis | |
| Unknown | F-51D | 2026-09-18 09:09 | MiG-15bis | |
| Unknown | F-51D | 2026-09-17 14:59 | MiG-15bis | |
| Unknown | F-51D | 2026-09-17 14:51 | MiG-15bis | |
| Unknown | F-51D | 2026-09-14 20:46 | MiG-15bis | |
| Unknown | F-51D | 2026-09-14 20:46 | MiG-15bis | |
| Unknown | F-51D | 2026-09-14 20:45 | MiG-15bis | |
| Unknown | F-51D | 2026-09-09 13:52 | MiG-15bis | |
| Unknown | F-51D | 2026-09-09 06:22 | MiG-15bis |
Flights (22)
| Takeoff | Aircraft | Duration | Outcome | Air Kills | Ground Kills |
|---|---|---|---|---|---|
| 2026-10-04 13:56 | MiG-15bis | — | In Flight | 0 | 0 |
| 2026-10-03 19:30 | MiG-15bis | 39m | Landed | 0 | 2 |
| 2026-10-02 07:12 | MiG-15bis | 38m | Landed | 1 | 0 |
| 2026-10-02 07:08 | MiG-15bis | 1m | Shot Down | 0 | 0 |
| 2026-09-28 05:29 | MiG-15bis | 28m | Landed | 0 | 9 |
| 2026-09-28 04:59 | MiG-15bis | 26m | Landed | 0 | 10 |
| 2026-09-27 15:10 | MiG-15bis | 29m | Landed | 1 | 1 |
| 2026-09-25 05:26 | MiG-15bis | 30m | Landed | 0 | 3 |
| 2026-09-24 18:01 | MiG-15bis | 28m | Landed | 2 | 0 |
| 2026-09-24 12:11 | MiG-15bis | 44m | Landed | 0 | 4 |
| 2026-09-23 05:26 | MiG-15bis | 26m | Landed | 1 | 3 |
| 2026-09-21 07:07 | MiG-15bis | 23m | Landed | 0 | 10 |
| 2026-09-20 15:15 | MiG-15bis | 35m | Landed | 1 | 1 |
| 2026-09-18 16:49 | MiG-15bis | 29m | Landed | 0 | 9 |
| 2026-09-18 08:42 | MiG-15bis | 40m | Landed | 1 | 2 |
| 2026-09-17 14:36 | MiG-15bis | 31m | Landed | 2 | 1 |
| 2026-09-14 20:29 | MiG-15bis | 28m | Landed | 3 | 2 |
| 2026-09-13 15:39 | MiG-15bis | 28m | Landed | 0 | 15 |
| 2026-09-09 19:27 | MiG-15bis | 23m | Landed | 0 | 2 |
| 2026-09-09 13:39 | MiG-15bis | 28m | Landed | 1 | 2 |
| 2026-09-09 06:09 | MiG-15bis | 30m | Landed | 1 | 4 |
| 2026-09-08 19:50 | MiG-15bis | 37m | Landed | 0 | 11 |
Losses (1)
| Killed by | Type | Time | Pilot Type | |
|---|---|---|---|---|
| Unknown / ground fire / environment | 2026-10-02 07:09 | MiG-15bis | ||